On 29/09/2010, Forbes Released India's 100 Richest People
CA Ayush Agarwal (Kolkata-Pune-Mumbai) (27186 Points)
05 October 2010On 29/09/2010, Forbes Released India's 100 Richest People
CA Ayush Agarwal
(Kolkata-Pune-Mumbai)
(27186 Points)
Replied 05 October 2010
Here File is Attached.
CA Ayush Agarwal
(Kolkata-Pune-Mumbai)
(27186 Points)
Replied 05 October 2010
india's Richest People
See Here
Harpreet
(* * * * * *)
(1670 Points)
Replied 05 October 2010
Thanx 4 sharing Ayush.....i like it and same was watching on TV also on 29-09-2010
CA Ayush Agarwal
(Kolkata-Pune-Mumbai)
(27186 Points)
Replied 05 October 2010
World Richest
RANK |
NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 | Mexico |
2 | William Gates III | United States | 54 | 53.0 | United States |
3 | Warren Buffett | United States | 79 | 47.0 | United States |
4 | Mukesh Ambani | India | 52 | 29.0 | India |
5 | Lakshmi Mittal | India | 59 | 28.7 | United Kingdom |
6 | Lawrence Ellison | United States | 65 | 28.0 | United States |
7 | Bernard Arnault | France | 61 | 27.5 | France |
8 | Eike Batista | Brazil | 53 | 27.0 | Brazil |
9 | Amancio Ortega | Spain | 74 | 25.0 | Spain |
10 | Karl Albrecht | Germany | 90 | 23.5 | Germany |
11 | Ingvar Kamprad & family | Sweden | 83 | 23.0 | Switzerland |
12 | Christy Walton & family | United States | 55 | 22.5 | United States |
13 | Stefan Persson | Sweden | 62 | 22.4 | Sweden |
14 | Li Ka-shing | Hong Kong | 81 | 21.0 | Hong Kong |
15 | Jim Walton | United States | 62 | 20.7 | United States |
16 | Alice Walton | United States | 60 | 20.6 | United States |
17 | Liliane Bettencourt | France | 87 | 20.0 | France |
18 | S. Robson Walton | United States | 66 | 19.8 | United States |
19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 55 | 19.4 | Saudi Arabia |
20 | David Thomson & family | Canada | 52 | 19.0 | Canada |
21 | Michael Otto & family | Germany | 66 | 18.7 | Germany |
22 | Lee Shau Kee | Hong Kong | 82 | 18.5 | Hong Kong |
23 | Michael Bloomberg | United States | 68 | 18.0 | United States |
24 | Sergey Brin | United States | 36 | 17.5 | United States |
24 | Charles Koch | United States | 74 | 17.5 | United States |
Source :https://www.forbes.com/lists/2010/10/billionaires-2010_The-Worlds-Billionaires_Rank.html
CA Ayush Agarwal
(Kolkata-Pune-Mumbai)
(27186 Points)
Replied 05 October 2010
24 | David Koch | United States | 69 | 17.5 | United States |
24 | Larry Page | United States | 37 | 17.5 | United States |
28 | Michele Ferrero & family | Italy | 83 | 17.0 | Monaco |
28 | Kwok family | Hong Kong | NA | 17.0 | Hong Kong |
28 | Azim Premji | India | 64 | 17.0 | India |
31 | Theo Albrecht | Germany | 88 | 16.7 | Germany |
32 | Vladimir Lisin | Russia | 53 | 15.8 | Russia |
33 | Steven Ballmer | United States | 54 | 14.5 | United States |
33 | Robert Kuok | Malaysia | 86 | 14.5 | Hong Kong |
35 | George Soros | United States | 79 | 14.0 | United States |
36 | Anil Ambani | India | 50 | 13.7 | India |
37 | Paul Allen | United States | 57 | 13.5 | United States |
37 | Michael Dell | United States | 45 | 13.5 | United States |
39 | Mikhail Prokhorov | Russia | 44 | 13.4 | Russia |
40 | Birgit Rausing & family | Sweden | 86 | 13.0 | Switzerland |
40 | Shashi & Ravi Ruia | India | 66 | 13.0 | India |
42 | Mikhail Fridman | Russia | 45 | 12.7 | Russia |
43 | Jeffrey Bezos | United States | 46 | 12.3 | United States |
44 | Savitri Jindal | India | 60 | 12.2 | India |
45 | Donald Bren | United States | 77 | 12.0 | United States |
45 | Gerald Cavendish Grosvenor & family | United Kingdom | 58 | 12.0 | United Kingdom |
45 | John Paulson | United States | 54 | 12.0 | United States |
48 | Abigail Johnson | United States | 48 | 11.5 | United States |
48 | Jorge Paulo Lemann | Brazil | 70 | 11.5 | Brazil |
50 | Roman Abramovich | Russia | 43 | 11.2 | Russia |
CA Ayush Agarwal
(Kolkata-Pune-Mumbai)
(27186 Points)
Replied 05 October 2010
https://www.forbes.com/lists/2010/77/india-rich-10_Indias-Richest_Rank.html
Anil Ambani Down to No. 6
CA Ayush Agarwal
(Kolkata-Pune-Mumbai)
(27186 Points)
Replied 05 October 2010
Carlos From Mexxixo Crossed Bill Gates & Buffet
CA Ayush Agarwal
(Kolkata-Pune-Mumbai)
(27186 Points)
Replied 05 October 2010
51 | Anu Aga | 1,240 | 68 | Pune |
52 | Naresh Goyal | 1,200 | 61 | Mumbai/London |
53 | Anand Jain | 1,190 | 53 | Mumbai |
54 | Vinod Goenka | 1,180 | 51 | Mumbai |
55 | Virendra Mhaiskar | 1,170 | 39 | Mumbai |
56 | Brij Bhushan Singal | 1,160 | 73 | Delhi |
57 | Rakesh Jhunjhunwala | 1,150 | 50 | Mumbai |
58 | Murugappa Family | 1,140 | NA | Chennai |
59 | B G Raghupathy | 1,130 | 57 | Chennai |
60 | Murali Divi | 1,120 | 59 | Hyderabad |
61 | Harsh Mariwala | 1,110 | 59 | Mumbai |
62 | Balvant Parekh | 1,100 | 86 | Mumbai |
63 | K Dinesh | 1,090 | 56 | Bangalore |
64 | G. V. Krishna Reddy | 1,080 | 73 | Hyderabad |
65 | Bhupendra Kumar Modi | 1,070 | 61 | Singapore |
66 | Shahid Balwa | 1,060 | 36 | Mumbai |
67 | Mofatraj Munot | 1,050 | 66 | Mumbai |
68 | Ashwin Dani | 1,030 | 68 | Mumbai |
69 | Tulsi Tanti | 1,000 | 52 | Pune |
70 | Benu Gopal Bangur | 980 | 79 | Kolkata |
71 | S.D. Shibulal | 925 | 55 | Bangalore |
72 | Kishore Biyani | 912 | 49 | Mumbai |
73 | Ashwin Choksi | 910 | 67 | Mumbai |
74 | Manoj Tirodkar | 905 | 46 | Mumbai |
75 | Kiran Mazumdar-Shaw | 900 | 57 | Bangalore |
76 | Shobhana Bhartia | 895 | 53 | Delhi |
77 | Rakesh Wadhawan | 875 | 58 | Mumbai |
78 | Abhay Vakil | 870 | 60 | Mumbai |
79 | Hemendra Kothari | 860 | 64 | Mumbai |
80 | Ramesh Agarwal | 795 | 65 | Bhopal |
81 | Gracias Saldanha | 790 | 72 | Mumbai |
82 | Analjit Singh | 735 | 56 | Delhi |
83 | Prathap Reddy | 685 | 78 | Chennai |
84 | Balkrishan Goenka | 660 | 44 | Mumbai |
85 | Shishir Bajaj | 655 | 62 | Mumbai |
86 | Kapil & Dheeraj Wadhawan | 650 | 37 | Mumbai |
87 | Jignesh Shah | 610 | 43 | Mumbai |
88 | Prithvi Raj Singh Oberoi | 605 | 81 | Delhi |
89 | Bhavarlal Jain | 603 | 72 | Jalgaon |
90 | Hemant Shah | 580 | 57 | Mumbai |
91 | Karsanbhai Patel | 575 | 66 | Ahmedabad |
92 | Qimat Rai Gupta | 550 | 73 | Delhi |
93 | Kamal Khetan | 546 | 42 | Mumbai |
94 | Ashok Sarin | 545 | 69 | Delhi |
95 | Shantanu Prakash | 538 | 45 | Delhi |
96 | Atul Ruia | 536 | 39 | Mumbai |
97 | P.V.Ramaprasad Reddy | 535 | 52 | Hyderabad |
98 | Bhadresh Shah | 526 | 58 | Ahmedabad |
99 | Bharat & Ravi Sheth | 501 | 52 | Mumbai |
100 | Rajju Shroff | 500 | 76 | Mumbai |
CA Ayush Agarwal
(Kolkata-Pune-Mumbai)
(27186 Points)
Replied 05 October 2010
1 | Mukesh Ambani | 27,000 | 53 | Mumbai |
2 | Lakshmi Mittal | 26,100 | 60 | London |
3 | Azim Premji | 17,600 | 65 | Bangalore |
4 | Shashi & Ravi Ruia | 15,000 | 66 | Mumbai/London |
5 | Savitri Jindal | 14,400 | 60 | Hisar/New Delhi |
6 | Anil Ambani | 13,300 | 51 | Mumbai |
7 | Gautam Adani | 10,700 | 48 | Ahmedabad |
8 | Kushal Pal Singh | 9,200 | 79 | New Delhi |
9 | Sunil Mittal | 8,600 | 53 | New Delhi |
10 | Kumar Birla | 8,500 | 43 | Mumbai |
11 | Adi Godrej | 7,500 | 68 | Mumbai |
12 | Pallonji Mistry | 6,900 | 81 | Mumbai |
13 | Anil Agarwal | 5,500 | 57 | London |
14 | Dilip Shanghvi | 5,200 | 55 | Mumbai |
15 | Shiv Nadar | 4,700 | 65 | New Delhi |
16 | Malvinder & Shivinder Singh | 4,200 | 37 | New Delhi |
17 | Kalanithi Maran | 4,000 | 45 | Chennai |
18 | G.M. Rao | 3,500 | 60 | Bangalore |
19 | Uday Kotak | 3,400 | 51 | Mumbai |
20 | Anand Burman | 3,200 | 58 | New Delhi |
21 | Indu Jain | 3,100 | 74 | New Delhi |
22 | Rahul Bajaj | 3,000 | 72 | Pune |
23 | Subhash Chandra | 2,900 | 60 | Mumbai |
24 | Micky Jagtiani | 2,800 | 59 | Dubai |
25 | Venugopal Dhoot | 2,650 | 59 | Mumbai |
26 | Rajan Raheja | 2,600 | 56 | Mumbai |
27 | Sudhir & Samir Mehta | 2,500 | 56 | Ahmedabad |
28 | Gautam Thapar | 2,400 | 49 | New Delhi |
29 | Madhusudan Rao | 2,300 | 44 | New Delhi |
30 | Pankaj Patel | 2,050 | 57 | Ahmedabad |
31 | Cyrus Poonawalla | 2,000 | 69 | Pune |
32 | Yusuf Hamied | 1,950 | 74 | Mumbai/London |
33 | N.R. Narayana Murthy | 1,900 | 64 | Bangalore |
34 | Ramesh Chandra | 1,860 | 71 | New Delhi |
35 | Desh Bandhu Gupta | 1,850 | 72 | Mumbai |
36 | Chandru Raheja | 1,800 | 70 | Mumbai |
37 | Ajay Piramal | 1,750 | 55 | Mumbai |
38 | Baba Kalyani | 1,720 | 61 | Pune |
39 | Brijmohan Lall Munjal | 1,710 | 87 | New Delhi |
40 | Niranjan Hiranandani | 1,700 | 60 | Mumbai |
41 | Nandan Nilekani | 1,600 | 55 | Delhi/Bangalore |
42 | Shyam & Hari Bhartia | 1,550 | 57 | Delhi |
43 | Senapathy Gopalakrishnan | 1,500 | 55 | Bangalore |
44 | Vijay Mallya | 1,450 | 54 | Bangalore |
45 | Rama Prasad Goenka | 1,410 | 80 | Kolkata |
46 | Mangal Prabhat Lodha | 1,400 | 54 | Mumbai |
46 | Vikas Oberoi | 1,400 | 40 | Mumbai |
48 | Jaiprakash Gaur | 1,350 | 79 | Delhi |
49 | K Anji Reddy | 1,290 | 69 | Hyderabad |
50 | Keshub Mahindra | 1,280 | 87 | Mumbai |