hey plz anyone gv me it slab rates chart for A.Y.2011-12 & 2012-13 its urgent.............
i want good formate for display in office
CHIRAG DEEPAK GANATRA (CA FINAL) (1054 Points)
06 May 2011hey plz anyone gv me it slab rates chart for A.Y.2011-12 & 2012-13 its urgent.............
i want good formate for display in office
Deepak Gupta
(CA Student)
(15922 Points)
Replied 06 May 2011
Originally posted by : CHIRAG DEEPAK GANATRA
hey plz anyone gv me it slab rates chart for A.Y.2011-12 & 2012-13 its urgent.............
i want good formate for display in office
.- - - - - - - - - - - -
.
INCOME TAX SLAB AND TDS RATES
FROM AY 2008-09 TO 2012-13
.
Attached File : 37_tds_rate.xls
Deepak Gupta
(CA Student)
(15922 Points)
Replied 06 May 2011
Originally posted by : CHIRAG DEEPAK GANATRA | ||
i want it chart not tds |
Just go through the file properly once more. It contains various sheets and it also has income tax slab rates.
neeraj bhatt
(artical)
(35 Points)
Replied 06 May 2011
dear deepk
RATE | OLD | NEW | CHANGE |
EXEMPTION LIMIT | 160000 | 180000 | INCREASE 20000 |
10.00% | 160000-500000 | 180000-500000 | benifit 2060 |
20.00% | 500001-800000 | 500001-800000 | |
30.00% | MORE THAN 800000 | MORE THAN 800000 | |
INDIVIDUAL(FEMALE) AGE LESS THAN 60 YEARS | |||
RATE | OLD | NEW | |
EXEMPTION LIMIT | 190000 | 190000 | No change |
No benefit | |||
10.00% | 190000-500000 | 190000-500000 | |
20.00% | 500001-800000 | 500001-800000 | |
30.00% | MORE THAN 800000 | MORE THAN 800000 | |
INDIVIDUAL AGE MORE THAN 60 YEARS(SR CITIZEN) | |||
RATE | OLD | NEW | |
EXEMPTION LIMIT | 240000 | 250000 | benefit 1030 |
10.00% | 240000-500000 | 250000-500000 | increase 10,000 |
20.00% | 500001-800000 | 500001-800000 | |
30.00% | MORE THAN 800000 | MORE THAN 800000 | |
INDIVIDUAL AGE MORE THAN 80 YEARS | |||
RATE | OLD | NEW | |
EXEMPTION LIMIT | 240000 | 500000 | benefit 26780 |
10.00% | 240000-500000 | 0 | increase 260000 |
20.00% | 500001-800000 | 500001-800000 | |
30.00% | MORE THAN 800000 | MORE THAN 800000 |
Amit
(Costing Officer)
(21 Points)
Replied 07 May 2011
I am trading in Future and I want to know the Profit/Loss from such business will be shown under which head and such Profit/Loss can be adjusted with any other income.Plz reply soon.......