hsn code for mobile accessories.
Dharmendra Prasad (1 Points)
23 March 2019Dharmendra Prasad (1 Points)
23 March 2019
Lisha Bansal
(CA Finalist)
(2595 Points)
Replied 26 March 2019
Product Name | HSN Code | GST Rate |
Mobile Phones | 8517 | 12% |
Charger | 8504 | 28% |
Earphone | 8518 | 18% |
Batteries | 8506 | 28% |
Power Bank | 8504 | 28% |
Leather Phone Case & Back Cover | 4202 | 28% |
Memory Card | 8523 | 18% |
USB Cable | 8504 | 28% |
Speakers | 8518 | 18% |
Headphones | 8518 | 18% |
Plastic Screen Protector | 3919 | 18% |
Tempered Glass Screen Protector | 3923 | 18% |
Puneet Taneja
(Finance Professional)
(1149 Points)
Replied 08 September 2020
Product | HSN Code | GST Rate |
Mobile Phones | 8517 | 12% |
Charger | 8504 | 28% |
Earphone | 8518 | 18% |
Batteries | 8506 | 28% |
Power Bank | 8504 | 28% |
Leather Phone Case & Back Cover | 4202 | 28% |
Memory Card | 8523 | 18% |
USB Cable | 8504 | 28% |
Speakers | 8518 | 18% |
Headphones | 8518 | 18% |
Plastic Screen Protector | 3919 | 18% |
Tempered Glass Screen Protector | 3923 | 18% |
Pushkar
(388 Points)
Replied 12 February 2021
Hello Dharmendra,
Here are the updated details for your query.(Updated till 02/02/2021.
Hope you find this helpful.
Product Name | HSN Code | GST Rate |
---|---|---|
Mobile Phones | 8517 | 18% |
Charger | 8504 | 18% |
Earphone | 8518 | 18% |
Lithium-ion Batteries | 8506 | 18% |
Power Bank | 8504 | 18% |
Memory Card | 8523 | 18% |
USB Cable | 8504 | 28% |
Speakers | 8518 | 18% |
Headphones | 8518 | 18% |
Plastic Screen Protector | 3919 | 18% |
Tempered Glass Screen Protector | 3923 | 18% |
Excel Mastery Program