HSN 39269099 GST Rates
Nitesh Malani (28 Points)
11 November 2017Nitesh Malani (28 Points)
11 November 2017
CA Naveen Chand
(Chartered Accountant)
(12729 Points)
Replied 11 November 2017
Chapter | Descripttion | HSN Code | Rate (%) | CESS (%) | Related Export/Import HSN Codes |
---|---|---|---|---|---|
Polymers, Polyethylene, Cellulose (5) | PVC Belt Conveyor, Plastic Tarpaulin | 3926 | 18 | 39261011, 39261019, 39261091, 39261099, 39262011, 39262019, 39262021, 39262029, 39262031, 39262039, 39262041, 39262049, 39262091, 39262099, 39263010, 39263090, 39264011, 39264019, 39264021, 39264029, 39264031, 39264039, 39264041, 39264049, 39264051, 39264059, 39264060, 39264091, 39264099, 39269010, 39269021, 39269029, 39269031, 39269039, 39269041, 39269049, 39269051, 39269059, 39269061, 39269069, 39269071, 39269079, 39269080, 39269091, 39269099 | |
Plastic beads | 3926 | 12 | 39261011, 39261019, 39261091, 39261099, 39262011, 39262019, 39262021, 39262029, 39262031, 39262039, 39262041, 39262049, 39262091, 39262099, 39263010, 39263090, 39264011, 39264019, 39264021, 39264029, 39264031, 39264039, 39264041, 39264049, 39264051, 39264059, 39264060, 39264091, 39264099, 39269010, 39269021, 39269029, 39269031, 39269039, 39269041, 39269049, 39269051, 39269059, 39269061, 39269069, 39269071, 39269079, 39269080, 39269091, 39269099 | ||
Feeding bottles | 3926 | 12 | 39261011, 39261019, 39261091, 39261099, 39262011, 39262019, 39262021, 39262029, 39262031, 39262039, 39262041, 39262049, 39262091, 39262099, 39263010, 39263090, 39264011, 39264019, 39264021, 39264029, 39264031, 39264039, 39264041, 39264049, 39264051, 39264059, 39264060, 39264091, 39264099, 39269010, 39269021, 39269029, 39269031, 39269039, 39269041, 39269049, 39269051, 39269059, 39269061, 39269069, 39269071, 39269079, 39269080, 39269091, 39269099 | ||
Plastic bangles | 3926 | NIL | 39261011, 39261019, 39261091, 39261099, 39262011, 39262019, 39262021, 39262029, 39262031, 39262039, 39262041, 39262049, 39262091, 39262099, 39263010, 39263090, 39264011, 39264019, 39264021, 39264029, 39264031, 39264039, 39264041, 39264049, 39264051, 39264059, 39264060, 39264091, 39264099, 39269010, 39269021, 39269029, 39269031, 39269039, 39269041, 39269049, 39269051, 39269059, 39269061, 39269069, 39269071, 39269079, 39269080, 39269091, 39269099 | ||
Other articles of plastics and articles of other materials of headings 3901 to 3914 [other than bangles of plastic, PVC Belt Conveyor, plastic beads and plastic tarpaulins] [other than 39264011, 39269010] | 3926 | 28 | 39261011, 39261019, 39261091, 39261099, 39262011, 39262019, 39262021, 39262029, 39262031, 39262039, 39262041, 39262049, 39262091, 39262099, 39263010, 39263090, 39264011, 39264019, 39264021, 39264029, 39264031, 39264039, 39264041, 39264049, 39264051, 39264059, 39264060, 39264091, 39264099, 39269010, 39269021, 39269029, 39269031, 39269039, 39269041, 39269049, 39269051, 39269059, 39269061, 39269069, 39269071, 39269079, 39269080, 39269091, 39269099 |
Nitesh Malani
(28 Points)
Replied 11 November 2017
Mintu Bhati
(Accountant)
(31 Points)
Replied 10 November 2018