ALSO , IF GSTR 1 OFFLINE UTILITY. IN MY EXCEL REPORT (e.g. one invoice no-280 )
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI GINGER PICKLES 5 KG JAR | 20019000 | 12 | 37.5 | 6 | 0 | 0 | 350 | 312.50 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI GARLIC PICKLES 5 KG JAR | 20019000 | 12 | 42.86 | 6 | 0 | 0 | 400 | 357.14 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI CUT MANGO PICKLES 5 KG JAR | 20019000 | 12 | 37.5 | 6 | 0 | 0 | 350 | 312.50 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI LIME PICKLES 5 KG JAR | 20019000 | 12 | 37.5 | 6 | 0 | 0 | 350 | 312.50 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI MUTTON MASALA 50 G | 09109100 | 5 | 15.24 | 2.5 | 0 | 0 | 320 | 304.76 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI ANISEED POWDER 50 G | 09096119 | 5 | 10.95 | 2.5 | 0 | 0 | 230 | 219.05 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI GARAM MASALA 50 G | 09109100 | 5 | 20 | 2.5 | 0 | 0 | 420 | 400.00 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI PEPPER POWDER 50G | 09041200 | 5 | 84.76 | 2.5 | 0 | 0 | 1780 | 1695.24 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI BRIYANI MASALA 50 G | 09109100 | 5 | 18.57 | 2.5 | 0 | 0 | 390 | 371.43 | ||
ASI-280 | 01/09/2017 | BAKKIYAM MALIGAI | 33BCWPM2033C1ZU | SAKTHI TURMERIC POWDER 200G | 09103030 | 5 | 12.19 | 2.5 | 0 | 0 | 256.01 | 243.82 |
if i copy past to offline tool template one total invoice value is 4846/- can i copy the same from the report as it is percentate?
if i did like this ok?