(5) All other ITC | 1425863.00 | 199129.35 | 199129.35 | |||||||||
Total | 1425863.00 | 199129.35 | 199129.35 | |||||||||
(B) ITC Reversed | ||||||||||||
(1) As per rules 42 & 43 of CGST Rules | ||||||||||||
(2) Others | 123911.00 | 17347.54 | 17347.54 | |||||||||
(C) Net ITC Available (A) – (B) | 1301952.00 | 181782.00 | 181782.00 |
this my question
iam mistakely entered purchase return amount in itc reversed others column,(2017-18 RETURN)
in GSTR 9 THESE AMOUNT WILL BE ENTERED IN ITC REVERSED (TABLE 7)
in my annual return TABLE 6A (auto populated 3b data not include that reversed amount)
so please anyone clear this