gst rate on mobile accessories
kamlesh vallecha (24 Points)
04 June 2017kamlesh vallecha (24 Points)
04 June 2017
Fatin Nizami
(338 Points)
Replied 04 June 2017
GST is still a mystery....for both the assesseesas well as the department....wait for the procedures to be streamlined
CA Rashmi Gandhi
(Chartered Accountant)
(86461 Points)
Replied 10 July 2017
Given below is GST Rate & its HSN
Product Name | HSN Code | GST Rate |
Mobile Phones | 8517 | 12% |
Charger | 8504 | 28% |
Earphone | 8518 | 18% |
Batteries | 8506 | 28% |
Power Bank | 8504 | 28% |
Phone Case & Back Cover | 4202 | 28% |
Memory Card | 8523 | 18% |
USB Cable | 8504 | 28% |
Speakers | 8518 | 18% |
Headphones | 8518 | 18% |
Plastic Screen Protector | 3919 | 18% |
Tempered Glass Screen Protector | 3923 | 18% |
GST LIVE Certification Course - 42nd Weekend Batch(With Govt Certificate)