Hi Can anyone provide me a format of Fixed Asset Register in confirmity with the Standards.
work is worship (Service) (2728 Points)
02 August 2010Hi Can anyone provide me a format of Fixed Asset Register in confirmity with the Standards.
Harpreet
(* * * * * *)
(1670 Points)
Replied 02 August 2010
Name of the Company | ||||||||||||||||||
Address | ||||||||||||||||||
Register of Fixed Assets as of | ||||||||||||||||||
Classification of Assets : | Method of Depreciation | |||||||||||||||||
Rate of Depreciation | ||||||||||||||||||
Sr. No. | Brief Descripttion of Assets, Identification No. & Supplier's Name | Location | Date of Purchase | Total Cost (Cost + Installation and Other Charges | Days | D E P R E C I A T I O N | Sales / Transfer / Adjustment | Total Depreciation Claimed till Date of Sale etc. | Physical Verification | |||||||||
Supplier's Name | Descripttion | Identification No. | Year | Normal Depreciation | Double Shift Depreciation | Three Shift Depreciation | Total Depreciation | Cumulative Depreciation | On Date | By Whom | ||||||||
work is worship
(Service)
(2728 Points)
Replied 02 August 2010
Thanks, is it as per the Accounting standards
Is there any varaition in format if IFRS is adopted.
Excel Mastery Program