Dear Sir
The yellow paste information should come in A column.
Is ther any formule to do this
INDUS TOWERS LTD | ||||||||||
17-Dec-2014 | BQTS466 | 20555.00 Dr | 20555.00 Dr | 20555.00 Dr | 31-Mar-2017 | |||||
20555.00 Dr | 20555.00 Dr | 20555.00 Dr | ||||||||
Information Publicity Press Meet | ||||||||||
22-Feb-2014 | AST6546 | 1853.00 Dr | 1853.00 Dr | 1853.00 Dr | 22-Feb-2014 | |||||
1853.00 Dr | 1853.00 Dr | 1853.00 Dr | ||||||||
Integra Software Services (P)Ltd |
|