Hello Friends, Do you think icai really increased pass percentage in ca final may 2016. The pass % has increased only due to the fact that students appeared in the May 2016 exam is reduced by 50% in compare with NOV 2015:-
https://resource.cdn.icai.org/42684prcattachment32502.pdf
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Group – I Only | 37,194 | 5,382 | 14.47% |
Group – II Only | 36,906 | 7,864 | 21.30% |
Under Both Groups | |||
Passed Group – I Only | 40,180 | 4,145 | 10.32% |
Passed Group – II Only | 40,180 | 2,045 | 5.09% |
Passed Both Groups | 40,180 | 4,565 | 11.36% |
Where in Nov 2015:-
CA Final Pass Percentage Nov 2015
Group | Candidates Appeared | Candidates Passed | Pass Percentage of CA Final |
Both Group | 42469 | 2440 | 5.75% |
Group 1 | 77442 | 9764 | 12.61% |
Group 2 | 75774 | 9084 | 11.99% |
please rectify me if I am wrong and share your views.