Difference
Ashish periwal (na) (49 Points)
06 August 2012Ashish periwal (na) (49 Points)
06 August 2012
RAMESH CHANDRA SHARMA
(munka istentisztelet)
(899 Points)
Replied 06 August 2012
A BRIEF BALANCE SHEET IS CALLED AN ABRIDGED BALANCE SHEET.........IT MEANS ITS NOT THE DETAILED BALANCE SHEET ....LETS HAVE A LOOK ON THE FOLLOWING ABRIDGED BALANCE SHEET OF
UNION BANK OF INDIA....
Union Bank of India | ||
SUMMARISED BALANCE SHEET | ||
(Rs. in lacs) | ||
CAPITAL AND LIABILITIES |
As at 30.09.2011 |
As at 30.09.2010 |
Capital | 63533.24 | 61611.79 |
Reserves and surplus | 1210918.34 | 989759.89 |
Deposits | 19557209.87 | 17777955.51 |
Borrowings | 1541838.29 | 1183631.42 |
Other Liabilities and Provisions | 642475.18 | 489714.09 |
Profit After Tax | 81694.21 | 90481.11 |
Total | 23097669.13 | 20593153.81 |
ASSETS | ||
Cash and Balances with Reserve Bank of India | 1417528.99 | 1367936.63 |
Balances with Banks and Money at Call and Short Notice | 411955.91 | 337447.11 |
Investments | 6179722.63 | 5922840.38 |
Advances | 14485363.04 | 12414235.91 |
Fixed Assets | 227403.48 | 228366.76 |
Other Assets | 375695.08 | 322327.02 |
Total | 23097669.13 | 20593153.81 |
ITS NOT IN DETAIL......
RAMESH CHANDRA SHARMA
(munka istentisztelet)
(899 Points)
Replied 06 August 2012
MY PLEASURE AYUSH ......
AND YES.....CONGO.......