Is every co. listing on recognised stock ex. will contribute in increasing or decreasing of BSE, NSE..........
pls tell me in detail wat are bluechip co's ....... can anyone give the list of these co's.........
Anubhav Jain (busy) (734 Points)
13 May 2010Is every co. listing on recognised stock ex. will contribute in increasing or decreasing of BSE, NSE..........
pls tell me in detail wat are bluechip co's ....... can anyone give the list of these co's.........
In case of BSE, the index called sens*x is calculated on the basis of 30 companies shares. In NSE , the index called NIFTY is calculated on the basis of 50 companies shares. The calculation takes place at every 15 seconds during market hours. Only these companies lead to greens and reds of market.
Bluechip companies refers to those companies whose stocks remains always at high levels compared to other stocks because of their high and consistent growth. They are listed in A class of shares. e.g. Infosys, Reliance etc..
Riyaz Khan
(CA CS (Exec) MBA (Fin) Asst. General Manager-SEBI Internal Auditor-British Certifications Inc.)
(1315 Points)
Replied 13 May 2010
Following list includes all the blue chip stocks in the Sens*x index in alphabetical order.
BSE Ticker | Name | Sector |
---|---|---|
BE:500410 | ACC Ltd. | Housing Related |
BE:500103 | Bharat Heavy Electricals Ltd. | Capital Goods |
BE:532454 | Bharti Airtel Ltd. | Telecom |
BE:532868 | DLF Ltd. | Housing Related |
BE:500300 | Grasim Industries Ltd. | Diversified |
BE:500182 | Hero Honda Motors Ltd. | Transport Equipments |
BE:500010 | HDFC | Finance |
BE:500180 | HDFC Bank Ltd. | Finance |
BE:500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining |
BE:500696 | Hindustan Unilever Ltd. | FMCG |
BE:532174 | ICICI Bank Ltd. | Finance |
BE:500209 | Infosys Technologies Ltd. | Information Technology |
BE:500875 | ITC Ltd. | FMCG |
BE:532532 | Jaiprakash Associates Ltd. | Housing Related |
BE:500510 | Larsen & Toubro Limited | Capital Goods |
BE:500520 | Mahindra & Mahindra Ltd. | Transport Equipments |
BE:532500 | Maruti Suzuki India Ltd. | Transport Equipments |
BE:532555 | NTPC Ltd. | Power |
BE:500312 | ONGC Ltd. | Oil & Gas |
BE:532712 | Reliance Communications Limited | Telecom |
BE:500325 | Reliance Industries Ltd. | Oil & Gas |
BE:500390 | Reliance Infrastructure Ltd. | Power |
BE:500112 | State Bank of India | Finance |
BE:500900 | Sterlite Industries (India) Ltd. | Metal,Metal Products & Mining |
BE:524715 | Sun Pharmaceutical Industries Ltd. | Healthcare |
BE:532540 | Tata Consultancy Services Limited | Information Technology |
BE:500570 | Tata Motors Ltd. | Transport Equipments |
BE:500400 | Tata Power Company Ltd. | Power |
BE:500470 | Tata Steel Ltd. | Metal Products & Mining |
BE:507685 | Wipro Ltd. | Information Technology |
This list of BSE Sens*x components was updated on 29 Dec 2009.
Anubhav Jain
(busy)
(734 Points)
Replied 14 May 2010
can u pls tell me how much share (%) that each co. in BSE holds.......
Riyaz Khan
(CA CS (Exec) MBA (Fin) Asst. General Manager-SEBI Internal Auditor-British Certifications Inc.)
(1315 Points)
Replied 14 May 2010
Beta, R2, Volatility and Returns of SENSEX Scrips for One Year Period |
Scrip code | Company | Beta Values | Co-efficient of Determination (R2) | Avg. Daily Volatility (%) | Returns (1 year) (%) | Weightage (%) in SENSEX as on 30/04/10 | Free-float Adj.Factor as on 30/04/10 |
500410 | ACC LTD. | 0.78 | 0.35 | 2.38 | 38.77 | 0.70 | 0.55 |
500103 | BHARAT HEAVY ELECTRICALS LTD. | 0.97 | 0.61 | 2.22 | 50.88 | 3.20 | 0.35 |
532454 | BHARTI AIRTEL LTD. | 0.78 | 0.26 | 2.72 | -20.35 | 2.97 | 0.35 |
532868 | DLF Ltd. | 1.54 | 0.51 | 3.86 | 34.80 | 0.99 | 0.25 |
500300 | GRASIM INDUSTRIES LTD | 0.70 | 0.32 | 2.22 | 53.41 | 1.41 | 0.75 |
500180 | HDFC BANK LTD | 0.80 | 0.58 | 1.89 | 80.94 | 5.47 | 0.80 |
500182 | HERO HONDA MOTORS LTD | 0.65 | 0.29 | 2.16 | 60.86 | 1.43 | 0.50 |
500440 | HINDALCO INDUSTRIES LTD | 1.35 | 0.48 | 3.47 | 230.36 | 1.79 | 0.70 |
500696 | HINDUSTAN UNILEVER LTD. | 0.37 | 0.14 | 1.80 | 1.90 | 1.95 | 0.50 |
500010 | HOUSING DEVELOPMENT FIN. CORPN. LTD | 1.14 | 0.62 | 2.61 | 62.97 | 5.47 | 0.90 |
532174 | ICICI BANK LTD. | 1.43 | 0.71 | 3.04 | 98.95 | 7.94 | 1.00 |
500209 | INFOSYS TECHNOLOGIES LTD. | 0.68 | 0.37 | 2.02 | 81.53 | 10.01 | 0.85 |
500875 | ITC LTD. | 0.62 | 0.29 | 2.08 | 40.16 | 5.31 | 0.70 |
532532 | JAIPRAKASH ASSOCIATES LIMITED | 1.56 | 0.61 | 3.57 | 59.45 | 1.29 | 0.55 |
500510 | LARSEN & TOUBRO LTD. | 1.26 | 0.72 | 2.66 | 82.86 | 6.54 | 0.90 |
500520 | MAHINDRA & MAHINDRA LTD | 1.04 | 0.42 | 2.89 | 116.39 | 1.71 | 0.75 |
532500 | MARUTI SUZUKI INDIA LIMITED | 0.72 | 0.31 | 2.29 | 56.89 | 1.39 | 0.50 |
532555 | NTPC LTD. | 0.62 | 0.41 | 1.73 | 8.84 | 2.56 | 0.20 |
500312 | ONGC CORPN | 0.75 | 0.37 | 2.20 | 21.91 | 3.38 | 0.20 |
532712 | RELIANCE COMMUNICATIONS LTD. | 1.27 | 0.48 | 3.26 | -23.87 | 0.89 | 0.35 |
500325 | RELIANCE INDUSTRIES LTD. | 1.11 | 0.66 | 2.45 | 14.55 | 12.66 | 0.50 |
500390 | RELIANCE INFRASTRUCTURE LTD | 1.34 | 0.57 | 3.19 | 63.42 | 1.24 | 0.65 |
500112 | STATE BANK OF INDIA | 1.16 | 0.63 | 2.62 | 79.85 | 4.92 | 0.45 |
500900 | STERLITE INDUSTRIES. | 1.31 | 0.50 | 3.31 | 102.53 | 2.35 | 0.45 |
524715 | SUN PHARMACEUTICAL INDS LTD. | 0.35 | 0.09 | 2.10 | 22.86 | 0.97 | 0.40 |
532540 | TATA CONSULTANCY SERVICES LIMITED | 0.79 | 0.36 | 2.34 | 145.83 | 3.37 | 0.30 |
500570 | TATA MOTORS LTD. | 1.11 | 0.33 | 3.47 | 260.16 | 2.04 | 0.65 |
500400 | TATA POWER CO. LTD. | 0.75 | 0.42 | 2.08 | 51.57 | 1.69 | 0.70 |
500470 | TATA STEEL LIMITED. | 1.36 | 0.49 | 3.50 | 159.95 | 2.88 | 0.70 |
507685 | WIPRO LTD. | 0.80 | 0.39 | 2.30 | 103.78 | 1.48 | 0.20 |
SENSEX | 1.00 | 1.78 | 53.98 |
Beta = Co-variance(SENSEX, Stock)/ Variance(SENSEX) |
Anubhav Jain
(busy)
(734 Points)
Replied 14 May 2010
thanks a lot sir provinding the above useful information.......... but can u pls tell me how this formula works........ i.e. application of this formula??
C. Manobala
(M.Com(business finance))
(21 Points)
Replied 09 April 2011
hi..can anyone pls help me.. how to find standard deviation for stock prices. because i'm collecting option data for fmcg companies and using black scholes model to find out option price.. so i want to find standard deviation for each day then only i can proceed it.. can any one reply it soon
25 Hours GST Scrutiny of Return and Notice Handling(With Recording)