cleaning services
Jangam V Rao (56 Points)
02 August 2017Jangam V Rao (56 Points)
02 August 2017
CA Saloni
(Manager-Accounts & GST Consultant)
(5124 Points)
Replied 02 August 2017
Group 99853 | Cleaning services | |
998531 | Disinfecting and exterminating services | |
998532 | Window cleaning services | |
998533 | General cleaning services | |
998534 | Specialized cleaning services for reservoirs and tanks | |
998535 | Sterilization of objects or premises (operating rooms) | |
998536 | Furnace and chimney cleaning services | |
998537 | Exterior cleaning of buildings of all types | |
998538 | Cleaning of transportation equipment | |
998539 | Other cleaning services n.e.c. |
CA Saloni
(Manager-Accounts & GST Consultant)
(5124 Points)
Replied 02 August 2017
Consider it in other services-18%
Jangam V Rao
(56 Points)
Replied 02 August 2017