Can anybody send chart or calcualtion format for interest in PCFC and PC in Rs. bank limit loan interest
SUDHIR BANSAL (senior accountant) (114 Points)
25 September 2007Can anybody send chart or calcualtion format for interest in PCFC and PC in Rs. bank limit loan interest
Ref. no | PB-00993 | |||||||
Loan Date | Due Date | Libor Rate | 2.71% | |||||
11-Apr-08 | 90 | 10-Jul-08 | ||||||
Date | Repayment | Balance | ||||||
From | To | Days | Int @ | on | Int | 11-Apr-08 | - | 800,000.00 |
11-Apr-08 | 30-Apr-08 | 19 | 3.71% | 800,000.00 | 1,566.444 | 30-Apr-08 | 800,000.00 | |
30-Apr-08 | 31-May-08 | 31 | 3.71% | 800,000.00 | 2,555.778 | 31-May-08 | 800,000.00 | |
31-May-08 | 28-Jun-08 | 28 | 3.71% | 800,000.00 | 2,308.444 | 28-Jun-08 | 800,000.00 | |
28-Jun-08 | 4-Jul-08 | 6 | 3.71% | 800,000.00 | 494.667 | 4-Jul-08 | 294,104.11 | 505,895.89 |
04-Jul-08 | 7-Jul-08 | 3 | 3.71% | 505,895.89 | 156.406 | 7-Jul-08 | 129,437.57 | 376,458.32 |
07-Jul-08 | 9-Jul-08 | 2 | 3.71% | 376,458.32 | 77.592 | 9-Jul-08 | 38,519.45 | 337,938.87 |
09-Jul-08 | 11-Jul-08 | 2 | 3.71% | 337,938.87 | 69.653 | 11-Jul-08 | 200,603.98 | 137,334.89 |
11-Jul-08 | 14-Jul-08 | 3 | 3.71% | 137,334.89 | 42.459 | 14-Jul-08 | 137,334.89 | - |
Total Interest | 7,271.444 | |||||||
As per bank | 7,327.550 | |||||||
Difference | (56.106) |
sir pls check this calculation is it righ ya wrong bcoz bank is consider both day applied interest in principal