CENTER WISE RESULTS..

BALASUBRAMANYA B Npro badge (CCI STUDENT....) (44679 Points)

03 February 2010  
CENTRE-WISE EXAM RESULTS
  
Exam Professional Competence Examination Centre KOTTAYAM Centre Code 219A
  

GROUP 1 GROUP 2
RollNo Name Paper 1 Paper 2 Paper 3 Total Result Paper 4 Paper 5 Paper 6 Total Result Grand Total
26048 JIBIN C A 052 026 040 118 FAIL 030 048 043 121 FAIL 239
26049 MUHAMMED SALAH PADINHARE P 062 040 052 154 PASS 062 064 059 185 PASS 339<
26051 KAVI K SELVAN 023 030 036 089 FAIL 015 019 022 056 FAIL 145
26052 ANSON ALLEN 044 045 040 129 FAIL 028 049 047 124 FAIL 253
26053 RAMAN N 060 054 040 154 PASS 034 039 058 131 FAIL 285
26054 DEEPA JOSEPH GEORGE 019 029 033 081 FAIL 016 031 034 081 FAIL 162
26055 BOBBY M VINCENT 051 047 047 145 PASS 043 056 056 155 PASS 300<
26056 SAFNA P SALIM 062 040 053 155 PASS 045 025 041 111 FAIL 266
26057 ANJU ROSE BABY 055 042 057 154 PASS 061 062 060 183 PASS 337<
26058 ARUN S 060 041 030 131 F-EX 034 045 037 116 FAIL 247
26059 SIDHARTH G 060 056 040 156 PASS




156
26060 OOMMEN KURUVILLA 041 051 037 129 FAIL 034 029 045 108 FAIL 237
26061 MANU K THOMAS 041 041 035 117 FAIL 029 ~A~ ~A~ 029 FAIL 146
26062 MATHEW JOHN 033 019 026 078 FAIL 034 033 029 096 FAIL 174
26063 RONIE M THOMAS




033 ~A~ ~A~ 033 FAIL 033
26064 ABHIJITH SATHEESH 051 040 047 138 FAIL 045 058 053 156 PASS 294
26065 ANOOP K RAJU 074 049 058 181 PASS 038 060 032 130 F-EX 311
26066 SOUMYAMOL P S 042 020 021 083 FAIL 040 027 033 100 FAIL 183
26067 VISHNU G NAIR 048 048 056 152 PASS 057 028 054 139 FAIL 291
26068 RANJITH GEORGE POONNEN 052 045 038 135 FAIL 022 048 041 111 FAIL 246
26069 SOUMYA T S 055 021 041 117 FAIL 028 028 034 090 FAIL 207
26070 APARNA RAJ 057 043 042 142 FAIL 030 045 038 113 FAIL 255
26071 VARSHA ELIZABETH JAMES 035 034 062E 131 FAIL 021 031 048 100 FAIL 231
26072 VYSAKH M MENON 021 019 028 068 FAIL 025 040 047 112 FAIL 180
26073 RANJIT KUMAR R 038 030 054 122 FAIL 044 044 037 125 FAIL 247
26074 JUBIN JOSE 051 056 050 157 PASS 021 047 035 103 FAIL 260
26075 ARUN K RAJAN 054 048 042 144 FAIL 038 047 043 128 FAIL 272
26076 SEBSON JACOB SEBASTIAN 018 036 035 089 FAIL




089
26077 SUNISH MATHEW 037 045 020 102 FAIL




102
26078 ABIN ABRAHAM 070 054 040 164 PASS




164
26079 UNNIMAYA J 048 046 046 140 FAIL 030 045 031 106 FAIL 246
26080 KANNAN JOLLY ABRAHAM 060 055 054 169 PASS 036 047 032 115 FAIL 284
26081 ANN MARY VARUGHESE 053 041 044 138 FAIL 026 047 028 101 FAIL 239
26082 PHILIPS MATHEW 038 044 045 127 FAIL




127
26083 JYOTHYBALA V 029 042 051 122 FAIL 029 033 029 091 FAIL 213
26084 PREETHU R PRASEED 035 038 047 120 FAIL 040 046 041 127 FAIL 247
26085 RAHUL MOHAN




017 041 037 095 FAIL 095
26086 KOSHY ZACHARIAH N 053 026 028 107 FAIL 033 043 044 120 FAIL 227
26087 SRUTHY VIKRAM 037 050 038 125 FAIL 034 029 045 108 FAIL 233
26088 POORNIMA ALICE CHERIAN 061 040 056 157 PASS 053 041 039 133 FAIL 290
26089 MARRITA ELSA ALEX 068 036 034 138 F-EX 051 052 047 150 PASS 288
26090 AISWARYA S 041 035 042 118 FAIL 039 040 041 120 FAIL 238
26091 ANU TRESA T ZACHARIAS 063 053 047 163 PASS 035 036 043 114 FAIL 277
26092 PREM ABY JOY




051 051 059 161 PASS 161
26093 MAHALEKSHMI P M 035 040 018 093 FAIL 028 032 034 094 FAIL 187
26094 RESHMA RACHEL KURUVILLA 070 050 054 174 PASS 045 032 055 132 FAIL 306
26095 JIJO GEO JAMES 040 036 042 118 FAIL 033 039 044 116 FAIL 234
26096 VAISAKH V NAIR 081 068 055 204 PASS 076 050 050 176 PASS 380<
26097 JYOTHISH KUMAR E V 024 022 040 086 FAIL 022 032 044 098 FAIL 184
26098 GEO GEORGE PHILIP 040 039 050 129 FAIL 028 045 043 116 FAIL 245
26099 SHAFEEK ISMAIL 040 040 032 112 FAIL 028 035 042 105 FAIL 217
26100 HARIKUMAR G 048 022 034 104 FAIL 028 045 031 104 FAIL 208
26101 ANN SCARIA VETTOOR




019 033 030 082 FAIL 082
26102 SARATH KRISHNAN




046 046 050 142 FAIL 142
26104 ACHUTH N 060 051 030 141 F-EX 052 047 051 150 PASS 291
26105 ANILA N NAIR 020 026 040 086 FAIL 030 035 041 106 FAIL 192
26106 DONA MOL N M 059 051 025 135 FAIL 033 027 039 099 FAIL 234
26107 NEETHU S 026 027 027 080 FAIL 033 022 032 087 FAIL 167
26108 REENA JOSEPH 034 023 025 082 FAIL 039 044 029 112 FAIL 194
26109 SANDEEP S 042 030 042 114 FAIL 017 044 042 103 FAIL 217
26110 AMITH ISSAC 018 033 029 080 FAIL 018 034 051 103 FAIL 183
26111 ANAND SUBRAMANIYAN NARAYANAN 049 066 042 157 PASS 074 060 040 174 PASS 331<
26112 MUHAMMED ROSHAN 053 043 044 140 FAIL 041 036 040 117 FAIL 257
26113 VARGHESE JAMES M 045 041 030 116 FAIL 025 037 054 116 FAIL 232
26114 GEORGE MATHEW AMBANATTU 064 034 038 136 F-EX 036 050 033 119 FAIL 255
26116 SANDEEP S 044 036 026 106 FAIL 029 033 032 094 FAIL 200
26117 JAYAPRESANTH UNNITHAN 028 032 031 091 FAIL 037 047 021 105 FAIL 196
26118 ELDHO KURIAKOSE 048 059 043 150 PASS 037 046 038 121 FAIL 271
26119 HILSON ABRAHAM 039 057 034 130 FAIL 058 033 059 150 FAIL 280
26120 VIVEK THOMAS 055 045 037 137 FAIL 035 049 038 122 FAIL 259
26121 PERRY OOMMEN JOHNS 048 048 043 139 FAIL 030 037 044 111 FAIL 250
26122 SIYAD R S 036 052 021 109 FAIL 037 036 028 101 FAIL 210
26123 JOSSY J KOONTHANAM 040 051 045 136 FAIL 046 060 047 153 PASS 289
26125 JOBIN P JOSEPH 046 049 038 133 FAIL 016 025 019 060 FAIL 193
26126 KARTHIK V S 037 024 039 100 FAIL 034 037 052 123 FAIL 223
26127 DEEPAK JANS 016 017 016 049 FAIL 012 024 031 067 FAIL 116
26128 ABY ROSE ABRAHAM 020 016 040 076 FAIL




076
26129 JUSTIN GEORGE 035 023 029 087 FAIL 027 033 037 097 FAIL 184
26130 SUSAN JOSE 046 041 040 127 FAIL 041 044 039 124 FAIL 251
26131 AJITH SREENIVAS 060 048 040 148 PASS 074 052 052 178 PASS 326<
26132 SREEKESH P 053 049 025 127 FAIL 030 027 039 096 FAIL 223
26133 MALICHERIL SANJAY KURUVILLA 061 041 035 137 F-EX




137
26134 BONY THOMAS 052 060 056 168 PASS




168
26135 JUBIN JOY 047 043 045 135 FAIL




135
26136 SUMESH K S 037 037 031 105 FAIL




105
26137 ROHAN MATHEW CHERIAN 046 046 033 125 FAIL




125
26138 NISHA K M 035 019 025 079 FAIL




079
26139 JOSNEE JOSEPH 040 031 029 100 FAIL




100
26140 TARA KURIAN 045 045 036 126 FAIL




126
26141 SANU MATHEW VARGHESE 046 ~A~ ~A~ 046 FAIL




046
26142 CHITHRA P S 045 047 040 132 FAIL




132
26143 VISHNU PRASAD V G 040 019 040 099 FAIL




099
26144 PRASANTH V 034 035 028 097 FAIL




097
26145 MERRISSA LISIE JOB 051 050 049 150 PASS




150
26146 ASWATHY RAJ S 047 012 046 105 FAIL




105
26147 AZIYA BEEVI SHAHABUDDIN 060 055 048 163 PASS




163
26148 LAKSHMI M NAIR




042 054 047 143 FAIL 143
26149 ALVEENA M ABRAHAM




045 048 059 152 PASS 152
26150 GEORGE SCARIA




037 052 050 139 FAIL 139
26151 ANGEL SUNNY




073 055 060 188 PASS 188
26152 VIKAS C V




055 037 048 140 FAIL 140
26153 CHRISTEENA MARY XAVIER




072 051 052 175 PASS 175
26154 JIJO GEORGE




044 074 049 167 PASS 167
26155 BIJI ANNA KURIAN




060 054 044 158 PASS 158
26156 SUSAN SAJAN




033 046 049 128 FAIL 128
26157 JACOB K VARGHESE




055 045 057 157 PASS 157
26158 MINU MARY GEORGE




040 055 063 158 PASS 158
26159 GRASHMA MARIAM MANI




079 072 065 216 PASS 216
26160 ARUN R




041 045 039 125 FAIL 125
26161 RITHU MARIAM CHERIAN




061 049 041 151 PASS 151
26162 ELIZABETH ABRAHAM




047 039 059 145 FAIL 145
26163 AMBILY M S




039 042 031 112 FAIL 112
26164 TINTU VARGHESE




025 032 036 093 FAIL 093
26165 BONNY JACOB JOSE




060 057 049 166 PASS 166
26166 GABBY LIZA MATHEW




031 030 045 106 FAIL 106
26167 MEERA SUSAN FENN




045 056 049 150 PASS 150
26168 ANUMOL ABRAHAM




030 047 042 119 FAIL 119
26169 TESSY ANN OOMMEN




039 053 049 141 FAIL 141
26170 PRIYA PT




057 038 044 139 FAIL 139
26171 NISHA ANU VARGHESE




041 043 040 124 FAIL 124
26172 BHAGYASREE R




056 054 040 150 PASS 150
26173 SUSMI MATHAI




055 051 060 166 PASS 166
26174 SOUMYA R PILLAI




023 035 050 108 FAIL 108
26175 NEKHIL JOSEPH




036 056 035 127 FAIL 127
26176 CHRISTO ANTONY




051 056 043 150 PASS 150
26177 MELVIN JOSE




044 053 039 136 FAIL 136
26178 DINESH V G




067 058 040 165 PASS 165
26179 JOHN THOMAS




034 054 040 128 FAIL 128
26180 ANU C JOSEPH




035 042 034 111 FAIL 111
26181 ELSA GERARD ALOYSIUS




040 048 062 150 PASS 150
26182 ROHAN JOAB SINGH




037 036 048 121 FAIL 121
26183 JEENA JOSEPH




060 068 058 186 PASS 186
26184 JOSHI THOMAS




050 047 033 130 FAIL 130
26185 JACOB V CHEERAN




064 031 055 150 F-EX 150
26186 SANOJ SANU




019 035 035 089 FAIL 089
26187 RIJESH K R




022 026 034 082 FAIL 082
26189 ASHISH TOMS




035 043 052 130 FAIL 130
26190 TONY JOSE




037 054 044 135 FAIL 135
26191 JERRY K JOSE




057 045 053 155 PASS 155
26192 DEEPA M R




036 046 036 118 FAIL 118
26193 ASHITHA GEORGE




043 043 057 143 FAIL 143
26194 JUSTIN SCARIA GEORGE




050 050 056 156 PASS 156
26195 JOSSY MATHEW




047 038 043 128 FAIL 128
26196 LAZAR DOMINIC




059 060 060 179 PASS 179