Marksheet of AIR-1
Roll Number | 360778 |
Name | ZARIN BEGUM YUSUF KHAN |
Reg No | WRO0625780 |
Total marks | 461 |
Rank No | 1 |
Group I | |
Accounting | 086 |
Business Laws, Ethics and Communication | 066 |
Cost Accounting and Financial Management | 065 |
Taxation | 071 |
Total | 288 |
Result | PASS |
Group II | |
Advanced Accounting | 071 |
Auditing and Assurance | 053 |
Information Technology and Strategic Management | 049 |
Total | 173 |
Result | PASS |
Grand Total | 461 |
Marksheet of AIR-2
Roll Number | 312383 |
Name | AJIT B SHENOY |
Reg No | SRO0610654 |
Total marks | 436 |
Rank No | 2 |
Group I | |
Accounting | 083 |
Business Laws, Ethics and Communication | 069 |
Cost Accounting and Financial Management | 057 |
Taxation | 063 |
Total | 272 |
Result | PASS |
Group II | |
Advanced Accounting | 071 |
Auditing and Assurance | 045 |
Information Technology and Strategic Management | 048 |
Total | 164 |
Result | PASS |
Grand Total | 436 |
Marksheet of AIR-3
Roll Number | 352145 |
Name | SIDDARTH MENON R |
Reg No | SRO0607924 |
Total marks | 408 |
Rank No | 3 |
Group I | |
Accounting | 081 |
Business Laws, Ethics and Communication | 047 |
Cost Accounting and Financial Management | 070 |
Taxation | 050 |
Total | 248 |
Result | PASS |
Group II | |
Advanced Accounting | 055 |
Auditing and Assurance | 044 |
Information Technology and Strategic Management | 061 |
Total | 160 |
Result | PASS |
Grand Total | 408 |