Dear All ,
Following is the analysis of Previous Two CA Final results.
June 2009 Results
Examination | Group | No of candidate appeared | No of candidate passed | %of pass |
Both Group | 18625 | 2579 | 14 | |
FINAL EXAM | First Group | 25848 | 8379 | 32 |
Second group | 27840 | 4185 | 15 | |
Total | 72313 | 15143 | 21 |
Nov 2008 results
Examination | Group | No of candidate appeared | No of candidate passed | %of pass |
Both Group | 14614 | 2926 | 20 | |
FINAL EXAM | First Group | 21176 | 5892 | 28 |
Second group | 23856 | 5762 | 24 | |
Total | 59646 | 14580 | 24 |
No of cadidate increased statistics
june | Nov | |||
Examination | Group | No of candidate appeared | No of candidate appeared | Increase |
Both Group | 18625 | 14614 | 4011 | |
FINAL EXAM | First Group | 25848 | 21176 | 4672 |
Second group | 27840 | 23856 | 3984 | |
Total | 72313 | 59646 | 12667 |
Trend of pass
june | Nov | |||
Examination | Group | No of candidate passed | No of candidate passed | Increase |
Both Group | 2579 | 2926 | -347 | |
FINAL EXAM | First Group | 8379 | 5892 | 2487 |
Second group | 4185 | 5762 | -1577 | |
Total | 15143 | 14580 | 563 |