Marksheet of AIR - 1
Roll Number | 152116 |
Name | ESSAKIRAJ A |
Reg No | SRO0476841 |
Total marks | 553 |
Rank No | 1 |
Group I | |
Financial Reporting | 074 |
Strategic Financial Management | 085 |
Advanced Auditing and Professional Ethics | 078 |
Corporate and Allied Laws | 060 |
Total | 297 |
Result | PASS |
Group II | |
Advanced Management Accounting | 067 |
Information Systems Control and Audit | 059 |
Direct Tax Laws | 061 |
Indirect Tax Laws | 069 |
Total | 256 |
Result | PASS |
Grand Total | 553 |
Marksheet of AIR - 2
Roll Number | 110416 |
Name | SRIPRIYA R |
Reg No | SRO0455189 |
Total marks | 501 |
Rank No | 2 |
Group I | |
Financial Reporting | 051 |
Strategic Financial Management | 077 |
Advanced Auditing and Professional Ethics | 068 |
Corporate and Allied Laws | 054 |
Total | 250 |
Result | PASS |
Group II | |
Advanced Management Accounting | 059 |
Information Systems Control and Audit | 075 |
Direct Tax Laws | 071 |
Indirect Tax Laws | 046 |
Total | 251 |
Result | PASS |
Grand Total | 501 |
Marksheet of AIR - 3
Roll Number | 127895 |
Name | MAYANK SINGH |
Reg No | CRO0385265 |
Total marks | 489 |
Rank No | 3 |
Group I | |
Financial Reporting | 065 |
Strategic Financial Management | 090 |
Advanced Auditing and Professional Ethics | 044 |
Corporate and Allied Laws | 052 |
Total | 251 |
Result | PASS |
Group II | |
Advanced Management Accounting | 076 |
Information Systems Control and Audit | 053 |
Direct Tax Laws | 053 |
Indirect Tax Laws | 056 |
Total | 238 |
Result | PASS |
Grand Total | 489 |