Marksheet of Rank 1: NANDINI AGRAWAL
Roll Number | 429641 |
Name | NANDINI AGRAWAL |
Reg No | CRO0598837 |
Total marks | 614 |
Rank No | 1 |
Group I | |
Financial Reporting | 082 |
Strategic Financial Management | 093 |
Advanced Auditing and Professional Ethics | 064 |
Corporate and Economic Laws | 075 |
Total | 314 |
Result | PASS |
Group II | |
Strategic Cost Management & Performance Evaluation | 062 |
Elective Paper [6D Economic Laws] | 081 |
Direct Tax Laws & International Taxation | 088 |
Indirect Tax Laws | 069 |
Total | 300 |
Result | PASS |
Grand Total | 614 |
Marksheet of Rank 2: SAKHSHI AIRAN
Roll Number | 435912 |
Name | SAKHSHI AIRAN |
Reg No | CRO0609779 |
Total marks | 613 |
Rank No | 2 |
Group I | |
Financial Reporting | 081 |
Strategic Financial Management | 087 |
Advanced Auditing and Professional Ethics | 074 |
Corporate and Economic Laws | 081 |
Total | 323 |
Result | PASS |
Group II | |
Strategic Cost Management & Performance Evaluation | 065 |
Elective Paper [6A Risk Management] | 068 |
Direct Tax Laws & International Taxation | 082 |
Indirect Tax Laws | 075 |
Total | 290 |
Result | PASS |
Grand Total | 613 |
Marksheet of Rank 3: BAGRECHA SAKSHI RAJENDRAKUMAR
Roll Number | 407118 |
Name | BAGRECHA SAKSHI RAJENDRAKUMAR |
Reg No | SRO0633463 |
Total marks | 605 |
Rank No | 3 |
Group I | |
Financial Reporting | 082 |
Strategic Financial Management | 091 |
Advanced Auditing and Professional Ethics | 063 |
Corporate and Economic Laws | 068 |
Total | 304 |
Result | PASS |
Group II | |
Strategic Cost Management & Performance Evaluation | 062 |
Elective Paper [6D Economic Laws] | 080 |
Direct Tax Laws & International Taxation | 077 |
Indirect Tax Laws | 082 |
Total | 301 |
Result | PASS |
Grand Total | 605 |