BSE Sensex Companies - Earnings

CA Manish K Dhoot (CA, B. Com, NCFM, CPCM) (5015 Points)

30 August 2010  

 

BSE Sens*x Companies
Co. Name     Bse Ticker Code Year End Equity
Rs cr
B.V.
Rs
Sales
Rs cr
NP
Rs cr
NP
Var %
Div
%
CPS
Rs
EPS
Rs
Co. Name     Volume
Rs lac
52-week Price 
27.08.2010
Mkt.Cap
Rs cr
P/C
Ratio
P/E
Ratio
Co. Name     Latest Quarter Trailing Twelve months
BSE NSE High Low BSE NSE Year end Sales
Rs cr
NP
Rs cr
NP
var %
Ended Sales
Rs cr
NP
Rs cr
NP
var %
EPS PE Co.name
  ACC 500410 200912 187.74 320.4 7942.66 1608.44 26 230 100.0 81.8 ACC 476.98 2668.40 1017 686 871 872 16352.15 8.7 10.6 ACC 201006(3) 2020.70 358.93 -26 201006 7928.82 1482.12 - 79.0 11.0 ACC
  B H E L 500103 201003 489.52 325.2 32880.30 4310.64 51 233 97.4 88.1 B H E L 731.20 7507.02 2585 2105 2470 2472 120911.4 25.4 28.0 B H E L 201006(3) 6479.69 667.65 42 201006 34092.19 4507.50 40 92.1 26.8 B H E L
  Bharti Airtel(5) 532454 201003 1898.76 96.7 35609.54 9295.34 50 20 34.6 24.3 Bharti Airtel 888.26 13113.96 467 230 316 316 120001.6 9.1 13.0 Bharti Airtel 201006(3) 9323.70 1930.90 -28 201006 35892.74 8538.74 4 22.5 14.1 Bharti Airtel
  Cipla(2) 500087 201003 160.58 73.5 5359.52 1004.72 43 100 14.2 12.2 Cipla 619.53 3335.89 363 255 303 303 24327.87 21.3 24.8 Cipla 201006(3) 1427.38 257.42 7 201006 5461.64 1020.43 16 12.7 23.8 Cipla
  DLF(2) 532868 201003 339.49 75.6 2419.21 765.06 -70 100 5.3 4.5* DLF 2830.54 15874.09 491 252 308 307 52281.46 58.1 68.4 DLF 201006(3) 651.89 205.10 104 201006 2653.13 869.76 -8 5.1 60.1 DLF
  H D F C(2) 500010 201003 291.66 106.9 11360.83 2826.49 16 360 18.3 18.2* H D F C 1046.38 16151.29 649 460 622 623 90706.26 34.0 34.2 H D F C 201006(3) 2801.95 694.59 23 201006 11313.71 2956.16 24 20.3 30.7 H D F C
  HDFC Bank 500180 201003 461.23 466.7 19983.52 2945.94 85 120 70.4 61.9* HDFC Bank 983.58 12493.14 2241 1420 2140 2139 98703.22 30.4 34.6 HDFC Bank 201006(3) 5360.03 811.71 34 201006 20202.78 3151.54 32 68.3 31.3 HDFC Bank
  Hero Honda Motor(2) 500182 201003 39.94 173.5 15758.18 2081.80 137 5500 95.3 85.7 Hero Honda Motor 1089.39 6170.55 2094 1452 1785 1786 35646.45 18.7 20.8 Hero Honda Motor 201006(3) 4264.61 491.69 -2 201006 16211.74 2073.38 47 103.8 17.2 Hero Honda Motor
  Hind. Unilever(1) 500696 201003 221.25 11.7 17501.68 2105.94 22 650 9.3 8.4* Hind. Unilever 317.59 3803.73 296 218 264 264 58410.00 28.4 31.4 Hind. Unilever 201006(3) 4793.89 518.87 -3 201006 17819.89 2087.51 - 9.4 28.0 Hind. Unilever
  Hindalco Inds.(1) 500440 201003 191.39 145.8 19408.02 1894.52 -33 135 13.2 9.7 Hindalco Inds. 1279.85 11078.80 188 101 164 164 31387.96 12.4 16.9 Hindalco Inds. 201006(3) 5145.51 534.40 11 201006 20685.22 1948.36 - 10.2 16.1 Hindalco Inds.
  ICICI Bank 532174 201003 1115.86 462.6 33187.23 3930.69 -5 120 39.3 33.8* ICICI Bank 3415.27 26960.62 1023 724 958 957 106899.4 24.4 28.3 ICICI Bank 201006(3) 7493.05 1025.98 17 201006 31322.44 4078.45 5 36.6 26.2 ICICI Bank
  ITC(1) 500875 201003 765.34 18.3 18153.19 4053.07 30 1000 5.3 4.5* ITC 746.91 5949.97 166 112 161 161 123219.7 30.4 35.8 ITC 201006(3) 4816.63 1070.31 22 201006 18822.24 4244.68 26 5.6 29.0 ITC
  Infosys Tech.(5) 500209 201003 286.95 384.0 21140.00 5755.00 29 500 110.2 96.1* Infosys Tech. 2160.33 23626.69 2912 2122 2709 2710 155469.5 24.6 28.2 Infosys Tech. 201006(3) 5758.00 1431.00 -2 201006 21794.00 5722.00 -5 99.7 27.2 Infosys Tech.
  JP Associates(2) 532532 201003 425.29 38.6 10088.91 989.57 59 54 6.8 4.7* JP Associates 1481.83 10824.24 180 110 112 112 23816.24 16.5 23.8 JP Associates 201006(3) 3174.19 148.66 -40 201006 11176.99 888.89 -13 4.2 26.8 JP Associates
  Jindal Steel(1) 532286 201003 93.39 72.2 7359.63 1481.17 20 125 21.3 15.8* Jindal Steel 1466.47 8014.29 778 503 689 690 64345.71 32.3 43.6 Jindal Steel 201006(3) 2118.86 435.69 45 201006 7890.85 1616.80 13 17.3 39.8 Jindal Steel
  Larsen & Toubro(2) 500510 201003 120.99 302.3 37013.20 3314.85 61 625 59.3 53.0* Larsen & Toubro 1744.45 9292.17 1949 1371 1832 1840 110826.8 30.9 34.6 Larsen & Toubro 201006(3) 7835.10 666.17 -8 201006 37485.59 3253.89 14 53.8 34.1 Larsen & Toubro
  M & M(5) 500520 201003 289.42 135.5 18349.62 2028.84 113 190 40.2 33.8* M & M 1373.17 8191.63 677 402 611 612 35367.12 15.2 18.1 M & M 201006(3) 5124.17 562.39 40 201006 19244.33 2190.38 113 37.8 16.2 M & M
  Maruti Suzuki(5) 532500 201003 144.46 409.6 29098.90 2418.62 42 120 111.3 82.7 Maruti Suzuki 522.66 2579.64 1740 1171 1218 1219 35190.46 10.9 14.7 Maruti Suzuki 201006(3) 8090.39 465.36 -20 201006 30824.58 2300.44 93 79.6 15.3 Maruti Suzuki
  NTPC 532555 201003 8245.46 75.7 46377.70 8743.72 18 38 13.2 10.0 NTPC 401.77 1768.34 242 190 196 196 161611.0 14.8 19.6 NTPC 201006(3) 12944.49 1841.89 -16 201006 47319.51 8391.99 -3 10.2 19.3 NTPC
  O N G C 500312 201003 2138.87 404.1 59987.61 16767.55 - 330 146.9 78.4 O N G C 4167.82 21593.08 1346 997 1318 1318 281903.1 9.0 16.8 O N G C 201006(3) 13665.60 3661.14 -24 201006 58773.94 15580.77 9 72.9 18.1 O N G C
  Rel. Comm.(5) 532712 201003 1032.01 244.3 12080.98 493.12 -81 17 9.7 2.4 Rel. Comm. 1046.00 3780.55 320 132 161 160 33230.72 16.6 67.1 Rel. Comm. 201006(3) 3041.12 -490.81 - 201006 12115.97 -367.69 PL - - Rel. Comm.
  Reliance Inds. 500325 201003 3271.24 392.4 192091.90 16047.75 5 70 80.1 48.0* Reliance Inds. 12758.22 52924.77 1185 841 950 950 310767.8 11.9 19.8 Reliance Inds. 201006(3) 58228.00 4851.00 32 201006 219132.9 17232.75 16 52.7 18.0 Reliance Inds.
  Reliance Infra. 500390 201003 244.87 577.1 9782.62 1151.69 16 71 60.1 47.0 Reliance Infra. 2911.61 9829.93 1404 951 982 983 24046.23 16.3 20.9 Reliance Infra. 201006(3) 2135.38 246.25 -22 201006 9510.78 1081.37 -7 44.2 22.2 Reliance Infra.
  St Bk of India 500112 201003 634.88 1038.8 86960.52 9171.88 36 300 155.4 140.7 St Bk of India 8770.38 34963.88 2884 1710 2803 2794 177956.9 18.0 19.9 St Bk of India 201006(3) 22142.08 2914.20 25 201006 88061.09 9755.71 -1 153.7 18.2 St Bk of India
  Sterlite Inds.(1) 500900 201003 336.16 66.2 13104.72 991.76 - 188 3.2 2.8* Sterlite Inds. 2700.13 11776.74 232 149 152 152 51096.32 47.5 54.3 Sterlite Inds. 201006(3) 3187.97 419.43 272 201006 13928.23 1298.49 41 3.9 39.4 Sterlite Inds.
  TCS(1) 532540 201003 195.72 76.7 23044.45 5498.07 22 2000 27.1 24.6 TCS 744.46 5509.18 883 519 856 856 167536.3 31.6 34.8 TCS 201006(3) 6410.95 1556.41 22 201006 23845.80 5778.04 22 29.5 29.0 TCS
  Tata Motors 500570 201003 570.83 261.7 35586.21 1572.81 -16 150 43.3 25.2 Tata Motors 4567.57 25557.60 1055 430 991 991 56569.25 22.9 39.3 Tata Motors 201006(3) 10351.87 442.86 101 201006 39588.49 1795.71 649 31.5 31.5 Tata Motors
  Tata Power Co. 500400 201003 237.31 447.7 7148.96 923.34 62 120 57.5 37.3 Tata Power Co. 628.98 3546.91 1519 1193 1236 1238 29331.52 21.5 33.1 Tata Power Co. 201006(3) 1802.45 268.98 -29 201006 6975.82 815.24 -7 34.4 36.0 Tata Power Co.
  Tata Steel 500470 201003 902.21 419.6 24940.85 4421.95 -2 80 59.7 47.1* Tata Steel 13671.91 48568.34 737 409 510 510 46012.71 8.5 10.8 Tata Steel 201006(3) 6471.27 1579.39 100 201006 25858.10 5211.51 28 57.8 8.8 Tata Steel
  Wipro(2) 507685 201003 490.19 72.2 22922.00 4871.74 63 300 21.7 19.4* Wipro 332.87 2498.90 452 321 397 397 97302.72 18.3 20.5 Wipro 201006(3) 5982.20 1110.00 -7 201006 23616.30 4783.84 34 19.5 20.3 Wipro
IND. COMPOSITE     25823.01   876642.66 123466.08         IND. COMPOSITE 75876.11 409954.34         2741227.87 21.4 22.2 IND. COMPOSITE   233043.12 30677.56     919549.8 124288.8   1267.93 734.50  

Top