CA-Final Strategic Financial Management by CA Dhruv Agarwal
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Introduction | CA Dhruv Agarwal | 14 mins |
| Dividend | CA Dhruv Agarwal | 14 mins |
| Dividend Policy(Models / Theory) | CA Dhruv Agarwal | 46 mins |
| MM Approach (IRRELEVANCE THEORY) | CA Dhruv Agarwal | 15 mins |
| Negative Growth | CA Dhruv Agarwal | 41 mins |
| Conclusion of Walter and Gordon theory of Dividend policy | CA Dhruv Agarwal | 2 mins |
| Bond Valuation | CA Dhruv Agarwal | 19 mins |
| Introduction Purpose of Bond’s indenture | CA Dhruv Agarwal | 46 mins |
| Relationship between Bond Value & Maturity Duration Modified | CA Dhruv Agarwal | 37 mins |
| Yield to call (YTC) & Yield to Put (YTP) Relationship between YTM | CA Dhruv Agarwal | 41 mins |
| FM Bond Valuation | CA Dhruv Agarwal | 78 mins |
| What is Mutual Fund | CA Dhruv Agarwal | 43 mins |
| Portfolio Management | CA Dhruv Agarwal | 41 mins |
| Steps in Portfolio Management Process | CA Dhruv Agarwal | 46 mins |
| Calculation of Risk of an individual security | CA Dhruv Agarwal | 17 mins |
| Risk of Portfolio,SD,variance,co efficient and CAPM Model | CA Dhruv Agarwal | 46 mins |
| Portfolio of Risk Free and Mket Security Proportion | CA Dhruv Agarwal | 3 mins |
| Systematic risk Beta and Unsystematic return | CA Dhruv Agarwal | 31 mins |
| Characteristic Line (CL) | CA Dhruv Agarwal | 46 mins |
| SML (Security Market Line) | CA Dhruv Agarwal | 27 mins |
| Markowitz Portfolio Theory | CA Dhruv Agarwal | 12 mins |
| Portfolio Rebalancing | CA Dhruv Agarwal | 12 mins |
| Introduction of Future | CA Dhruv Agarwal | 46 mins |
| Forward Contract, Future Contract and Swap | CA Dhruv Agarwal | 46 mins |
| Normal and Continuous Compounding | CA Dhruv Agarwal | 33 mins |
| Gain or Loss,Arbitrage Opportunity in Future Market | CA Dhruv Agarwal | 39 mins |
| Hedging by using Index Futures & Beta | CA Dhruv Agarwal | 27 mins |
| Derivative-Hedge Efficiency | CA Dhruv Agarwal | 17 mins |
| Definition of Derivatives | CA Dhruv Agarwal | 15 mins |
| Basic , How Derived , Meaning of Derivatives | CA Dhruv Agarwal | 11 mins |
| Capital Market Derivative | CA Dhruv Agarwal | 46 mins |
| Option Premium | CA Dhruv Agarwal | 46 mins |
| Call Option Premium , Put Option Premium | CA Dhruv Agarwal | 46 mins |
| Future,Options ,Premium ,Strike Price | CA Dhruv Agarwal | 16 mins |
| Hedge Efficienct And Currency Future | CA Dhruv Agarwal | 17 mins |
| Q 2 and 3 FOREX | CA Dhruv Agarwal | 46 mins |
| Interest And Capital Marketing | CA Dhruv Agarwal | 46 mins |
| FOREX Q 4 and 5 | CA Dhruv Agarwal | 24 mins |
| FOREX Q.1 | CA Dhruv Agarwal | 24 mins |
| FOREX Q.2-5 | CA Dhruv Agarwal | 46 mins |
| What is FOREX, FOREX Players, Volume | CA Dhruv Agarwal | 46 mins |
| SFM Revision | CA Dhruv Agarwal | 16 mins |
| FOREX Q 1 and 2 | CA Dhruv Agarwal | 24 mins |
| International Finance Therory | CA Dhruv Agarwal | |
| FOREX And Risk Management | CA Dhruv Agarwal | 28 mins |
| Interest Rate Parity Theory | CA Dhruv Agarwal | 46 mins |
| FOREX Market | CA Dhruv Agarwal | 17 mins |
| FOREX | CA Dhruv Agarwal | 19 mins |
| Money Market Operations | CA Dhruv Agarwal | 37 mins |
| International Finance Theory | CA Dhruv Agarwal | 53 mins |
| Nostro Vostro Quote And Settlement | CA Dhruv Agarwal | 46 mins |
| Settlement And Understand Cross Rates | CA Dhruv Agarwal | 7 mins |
| Spot Vs Forward Fisher | CA Dhruv Agarwal | 28 mins |
| Economic Value Added (EVA) | CA Dhruv Agarwal | 8 mins |
| Valuation of Business | CA Dhruv Agarwal | 46 mins |
| Growth Model | CA Dhruv Agarwal | 34 mins |
| Merger & Acquisition | CA Dhruv Agarwal | 46 mins |
| Max. Minimum Exhange Rate Gain | CA Dhruv Agarwal | 17 mins |
| Calculation For Merger & Acquisition | CA Dhruv Agarwal | 41 mins |
| Leasing | CA Dhruv Agarwal | 39 mins |
| Depreciation And Decision Making In Leasing | CA Dhruv Agarwal | 39 mins |
| Capital Budgeting | CA Dhruv Agarwal | 40 mins |
| Capital Budgeting Special Point-CEC | CA Dhruv Agarwal | 46 mins |
| Capital Budgeting modified NPV | CA Dhruv Agarwal | 31 mins |
| Financial Management | CA Dhruv Agarwal | 26 mins |
| Capital Rationing | CA Dhruv Agarwal | 15 mins |
| Techniques and Decision Making | CA Dhruv Agarwal | 36 mins |
| Types and Techniques | CA Dhruv Agarwal | 13 mins |
| Factoring | CA Dhruv Agarwal | 43 mins |
| Derivative first part | CA Dhruv Agarwal | 4 mins |
| Intro Exam Strategy | CA Dhruv Agarwal | 16 mins |
| Modified NPV and IRR in Capital Budgeting | CA Dhruv Agarwal | 46 mins |
| Sensitivity Analysis in Capital Budgeting | CA Dhruv Agarwal | 6 mins |
| Why Rupee is falling | CA Dhruv Agarwal | 9 mins |
| Bollinger Bands | CA Dhruv Agarwal | 13 mins |
| Buy Back and Money Marketing Instruments | CA Dhruv Agarwal | 45 mins |
| EPS,MPS,FVPS,DPS,REPS Factors Dividend Strategy | CA Dhruv Agarwal | 43 mins |
| Equated Annual Installments | CA Dhruv Agarwal | 46 mins |
| MM Arbitrage | CA Dhruv Agarwal | 14 mins |
| Money Market ,ADR and GDR | CA Dhruv Agarwal | 38 mins |
| Moving Average | CA Dhruv Agarwal | 8 mins |
| Project Appraisal | CA Dhruv Agarwal | 10 mins |
| Right Share,Decision making of Roght shares | CA Dhruv Agarwal | 46 mins |
| Value of right Alone | CA Dhruv Agarwal | 11 mins |
| Arbitrage and International Fisher Effects | CA Dhruv Agarwal | 28 mins |
| Pag Callable | CA Dhruv Agarwal | 43 mins |
| Practical Question of Futures and Options | CA Dhruv Agarwal | 748 mins |
Meet Your Instructor
Dhruv Agarwal CA,CS ,LLB,AIIA(USA) as a unique distinction qualifying Chartered Accountancy at the youngest age of nineteen years and he was instrumental in getting amended CA Act in Parliament in 1988. He was invited by Ministry of Law of Thailand‚ for making judiciary of Thailand independent, along with advocate generals and other legal personalities of India and has a privilege of addressing Thailand's legal personalities in front of King of Thailand. He is advisor to Birlas, Thapers, Ruias, Jindals, Dalmias, and various MNCs. He has given professional advise to chief ministers of four states and Finance Minister of seven states.
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
