CA-Final Strategic Financial Management by Prof. Ramakar Jha
| Topic Name | Faculty | Topic Length |
|---|---|---|
| Indian Capital Market | Prof. Ramakar Jha | 454 mins |
| Security Analysis | Prof. Ramakar Jha | 947 mins |
| Money Market Operation | Prof. Ramakar Jha | 97 mins |
| Futures, Options and Other Derivatives | Prof. Ramakar Jha | 1325 mins |
| Portfolio Theory and Asset Pricing | Prof. Ramakar Jha | 677 mins |
| Mutual Funds | Prof. Ramakar Jha | 248 mins |
| Financial Policies and Corporate Strategy | Prof. Ramakar Jha | 126 mins |
| Project Planning and Capital Budgeting | Prof. Ramakar Jha | 752 mins |
| Leasing Decisions | Prof. Ramakar Jha | 379 mins |
| Dividend Decisions | Prof. Ramakar Jha | 154 mins |
| FDI, FII and International Finance | Prof. Ramakar Jha | 241 mins |
| Foreign Exchange Exposure and Risk Management | Prof. Ramakar Jha | 421 mins |
| Mergers, Acquisitions and Restructuring | Prof. Ramakar Jha | 172 mins |
| Financial Services in India | Prof. Ramakar Jha | 181 mins |
Meet Your Instructor
Mr. Ramakar Jha is a faculty with Chandiok's AddApptive Learning Solutions (CALS). He has a teaching experience of teaching over 15 years to students of Chartered Accountancy and Management Schools. He has also been associated with the development of modules for National Stock Exchange's Certification in Financial Markets. He has also written a book on Financial Management.
Have Questions About This Course?
Our course advisors are here to help you make the right decision for your career growth.
Similar Classes
Join Us
List your Class
Share your knowledge and help shape the next generation of tech-savvy CA & Tax professionals while building a rewarding career in education.
Get Started
